![]() |
| Copyright© 2022 sensonic. All rights reserved. web browser compatibility: |
Site Map |
![]() |
![]() |
|
• Fast Decoding Speed - Strong recognition |
|
| Technical Parameters | |
| Scanning Gun Size | 32-bit ARM processor |
| Weight | 190g |
| Light Source | Red LED, 650mm LED |
| Image Sensor | 300thound pixels Global shutter/CMOS |
| Depth of Field | 0-1500mm (13Mil EAN/UPC 100% PCS=90%) |
| Max Resolution | 640*480px |
| Scan Direction | Global |
| Scan Speed | 60fps/s |
| Scan Angle | Deflection 360° Tilt±65°Rotate±60° |
| Supported Symbologies | 1D:EAN,UPC,CODE39(with full ASCI)Codabar,code 128,code93,Code11,intervelated 2 of 5,industrial 2 of 5,Matrix 2 of 5,MSI Plessy,GS1 Databar,etc |
| Interface | USB-HID,USB-VCP,RS232 |
| Material | ABS+PC (Flame Retardant Material) |
| Electric Current | 3.3V DC±5%@280mA |
| Battery Capacity | 1200mAh |
| Charging Time | Less than 3 hours |
| Standby Time | More than 3 days | Working Current | Stanby less than 5mA, work: 210mA |
| Usage Time | More than 70hours, time/5seconds |
