| * supports 11 command model included EPSON and logic control command. | 
| * power supply from 5V to 12V to prevent any mindless use of improper power input. | 
| * 20-columnx2 line dot matrix in a wide viewing angle. | 
| * Easy connectivity to a wide range of POS products. | 
| * OPOS/JPOS driver is standard. | 
|  | 
| Copyright© 2014 sensonic. All rights reserved. web browser compatibility:    | Site Map |  | 
|  | 
 
  | general | display method | vacuum fluorescent display (blue-green) | 
| number of characters | 40 (20 columns x 2 lines) | |
| brightness | 500-1000 cd/m2 | |
| character font | 5x7 dot matrix, cursor | |
| character type | 95 alphanumeric, 32 international characters | |
| character size | 5.5(H)x9.2(W)mm | |
| dot size(XxY) | 0.86x1.2mm | |
| download characters | 9 characters | |
| panel dimention | 220(W)x50(D)x87(H)mm | |
| pole dimension | per support: 130(L)x34.5(dia)mm | |
| base dimension | 217(W)x106(D)x33(H)mm | |
| viewing angle | max 90° | |
| horizontal rotation | max 355° | |
| weight | approx 980 grams | |
| commands mode | UlTIMATE, LD220, EPSON POS D101, AEDEX, UTC/S, UTC/P, ADM788, DSP800, CD5220, EMAX, LOGIC CONTROL | |
| language support | US English, Int'l English, Bosnia, Croatian, Czech, Danish, Dutch, Estonian, Faroese, Finnish, Flemish, French, Fr Canadian, German, Greek, Hebrew, Hungarian, Icelandic, Indonesian, Irish, Italian, Katakana, Latvian, Lithuanian, Norwegian, Polish, Portuguese, Romanian, Russian, Slovene, Slovak, Spanish, Swedish. | |
| interface | RS-232 (serial)/USB | |
| connection | baud rate | direct connection 9600 or 19,200 bps | 
| reliability | MTBF | 30,000 hours | 
| power | consumption | 5~12VDC | 
